Imagination Station
7910 BELL ST, AMARILLO, TX 79110
License #840069 | Expires: Jan 3, 2005
Compliance Summary
Inspection History
| Date | Type | Result | Violations |
|---|---|---|---|
| Oct 31, 2025 | Annual Inspection | Compliant | 0 |
| Oct 8, 2025 | Annual Inspection | Violations Found | 1 |
| Oct 3, 2025 | OTHER | Compliant | 0 |
| Sep 8, 2025 | Annual Inspection | Compliant | 0 |
| Jun 24, 2025 | OTHER | Compliant | 0 |
| Mar 17, 2025 | Annual Inspection | Compliant | 0 |
| Mar 1, 2025 | OTHER | Violations Found | 1 |
| Jan 24, 2025 | Annual Inspection | Violations Found | 1 |
| Nov 21, 2024 | OTHER | Violations Found | 4 |
| Oct 29, 2024 | Annual Inspection | Compliant | 0 |
| Oct 16, 2024 | OTHER | Compliant | 0 |
| Oct 4, 2024 | OTHER | Compliant | 0 |
| Jul 19, 2024 | OTHER | Compliant | 0 |
| Jun 28, 2024 | Annual Inspection | Compliant | 0 |
| Jun 27, 2024 | OTHER | Compliant | 0 |
| May 7, 2024 | Annual Inspection | Compliant | 0 |
| Apr 17, 2024 | Annual Inspection | Compliant | 0 |
| Feb 9, 2024 | Annual Inspection | Compliant | 0 |
| Dec 20, 2023 | OTHER | Violations Found | 1 |
| Jul 17, 2023 | Annual Inspection | Compliant | 0 |
| Jul 10, 2023 | OTHER | Compliant | 0 |
| Jul 10, 2023 | Annual Inspection | Compliant | 0 |
| Jun 28, 2023 | Annual Inspection | Compliant | 0 |
| Jun 27, 2023 | OTHER | Compliant | 0 |
| Jun 22, 2023 | Annual Inspection | Compliant | 0 |
| Jun 20, 2023 | Annual Inspection | Compliant | 0 |
| Jun 15, 2023 | Annual Inspection | Compliant | 0 |
| Jun 9, 2023 | OTHER | Violations Found | 2 |
| Jun 9, 2023 | OTHER | Compliant | 0 |
| May 23, 2023 | Annual Inspection | Compliant | 0 |
| Feb 28, 2023 | Annual Inspection | Compliant | 0 |
| Feb 24, 2023 | OTHER | Compliant | 0 |
| Feb 15, 2023 | Annual Inspection | Compliant | 0 |
| Feb 3, 2023 | Annual Inspection | Compliant | 0 |
| Dec 22, 2022 | Annual Inspection | Compliant | 0 |
| Dec 9, 2022 | OTHER | Compliant | 0 |
| Jul 22, 2022 | Annual Inspection | Compliant | 0 |
| Jul 19, 2022 | Annual Inspection | Compliant | 0 |
| May 17, 2022 | Annual Inspection | Compliant | 0 |
| May 2, 2022 | OTHER | Compliant | 0 |
| Apr 4, 2022 | Annual Inspection | Compliant | 0 |
| Mar 30, 2022 | OTHER | Compliant | 0 |
| Feb 15, 2022 | Annual Inspection | Compliant | 0 |
| Feb 10, 2022 | OTHER | Compliant | 0 |
| Jan 3, 2022 | Annual Inspection | Compliant | 0 |
| Dec 20, 2021 | Annual Inspection | Compliant | 0 |
| Dec 15, 2021 | OTHER | Violations Found | 1 |
| Sep 20, 2021 | Annual Inspection | Compliant | 0 |
| Sep 17, 2021 | OTHER | Compliant | 0 |
| Sep 8, 2021 | OTHER | Violations Found | 1 |
| Jul 29, 2021 | Annual Inspection | Compliant | 0 |
| Jun 29, 2021 | Annual Inspection | Compliant | 0 |
| Jun 18, 2021 | OTHER | Compliant | 0 |
| Jun 8, 2021 | Annual Inspection | Compliant | 0 |
| Jun 4, 2021 | OTHER | Compliant | 0 |
| May 11, 2021 | Annual Inspection | Compliant | 0 |
| May 7, 2021 | OTHER | Compliant | 0 |
| Apr 12, 2021 | Annual Inspection | Compliant | 0 |
| Mar 22, 2021 | Annual Inspection | Compliant | 0 |
| Mar 11, 2021 | OTHER | Compliant | 0 |
| Mar 1, 2021 | OTHER | Compliant | 0 |
| Feb 25, 2021 | OTHER | Compliant | 0 |
Violation Details
An infant was observed sleeping and there was a bottle present in the sleeping space.
Corrected: Oct 8, 2025
Information was obtained during an investigation that an incoming caregiver was not made aware that a child had been injured earlier in the day. This resulted in the child's parent not being notified at pickup as the current caregiver had not been made aware of the injury.
Corrected: Mar 24, 2025
During the inspection, the operation did not have copies of the required licensing incident/illness reports that are required.
Corrected: Jan 24, 2025
Based on the evidence obtained the operation staff did not report an incident that placed a child at serious risk of harm.
Corrected: Jan 13, 2025
Based on evidence obtained, parent(s) were not notified that their child, in two separate incidents, was without supervision. In one incident the child was found in the parking lot, and in the other at a neighboring business.
Corrected: Jan 13, 2025
Based on the evidence obtained, an incident report was not completed for two incidents that left a child at risk of injury or harm.
Corrected: Jan 13, 2025
Based on evidence obtained, caregivers did not intervene when a child left the operation. On the first incident the child as found in the parking lot, missing approximately 15-36 minutes, and for the second incident two days later, the child was found inside a neighboring business, and was missing for approximately 20-30 minutes.
Corrected: Jan 13, 2025
Based on the evidence obtained during the investigation, a situation occurred that placed a child at risk and this was not reported to the Child Care Regulation by the operation.
Corrected: Jan 10, 2024
Based on the evidence obtained during the investigation, appropriate handwashing procedures are not being followed after diaper changes by staff and children.
Corrected: Jul 10, 2023
Based on the evidence obtained during the investigation there is evidence that staff members are using profane language, yelling and using a harsh tone with the children.
Corrected: Jul 10, 2023
Based on evidence during the investigation inspection a child was left unsupervised and the primary caregiver was not aware of the child's ongoing activities.
Based on the evidence obtained during the investigation, a positive case for COVID-19 was not reported to the parents within 48 hours of being notified of the positive COVID-19 case.
Nearby Facilities
Data is provided as-is from public government records. It may not reflect changes since the last inspection.